—— Máquina de moldeo por inyección totalmente eléctrica Smanl
Model | SE-500A | |||
Injection model | 130 | |||
A | B | C | ||
Screw diameter | mm | 22 | 25 | 28 |
Screw L/D ratio | 24.8 | 21.8 | 19.5 | |
Injection capacity | cm3 | 41 | 51.5 | 65 |
Injection weight (PS) | g | 37.3 | 46.9 | 59.2 |
Injection stroke | mm | 105 | ||
Plasticizing capacity(PS) | kg/h | 18 | 25 | 35 |
Scerw speed | rpm | 350 | ||
Heater band | 3+1 | |||
Heater power | kw | 5.23 | ||
Nozzle pressing force | Kn | 15.7 | ||
STANDARD | 130 | |||
Injection speed | mm/s | 200 | ||
Injection rate(PS) | cm3/s | 78 | 98 | 124 |
Injection pressure | mpa | 317 | 245 | 196 |
kgf/cm2 | 3235 | 2500 | 2000 | |
Max.injection hold pressure | mpa | 280 | 224 | 172 |
kgf/cm2 | 2857 | 2286 | 1755 | |
OPTION | 130H | |||
Injection speed | mm/s | 300 | ||
Injection rate(PS) | cm3/s | 117 | 147 | 186 |
Injection pressure | mpa | 317 | 245 | 196 |
kgf/cm2 | 3235 | 2500 | 2000 | |
Max.injection hold pressure | mpa | 280 | 224 | 172 |
kgf/cm2 | 2857 | 2286 | 1755 | |
Clamp tonnage | kn | 500 | ||
Space between tie-bars | mm | 310*310 | ||
Platen dimension | mm | 450*450 | ||
Open stroke | mm | 250 | ||
Min mould thickness | mm | 150 | ||
Max mould thickness | mm | 300 | ||
Ejector stroke | mm | 60 | ||
Ejector force | mm | 19.6 | ||
Ejector number | 5 | |||
Motor power | kw | 10.5 | ||
Total electric capacity | kva | 15.4 | ||
Machine dimension | m | 3.82*1.1*2.02 | ||
Mahcine weight | T | 2.6 |
Model | SE-1000A | |||
Injection model | 240 | |||
A | B | C | ||
Screw diameter | mm | 30 | 34 | 36 |
Screw L/D ratio | 22.16 | 19.56 | 18.47 | |
Injection capacity | cm3 | 92 | 118 | 132 |
Injection weight (PS) | g | 83.7 | 107.4 | 120.1 |
Injection stroke | mm | 130 | ||
Plasticizing capacity(PS) | kg/h | 42 | 61 | 71 |
Scerw speed | rpm | 350 | ||
Heater band | 3+1 | |||
Heater power | kw | 8.05 | ||
Nozzle pressing force | Kn | 19.2 | ||
STANDARD | 240 | |||
Injection speed | mm/s | 200 | ||
Injection rate(PS) | cm3/s | 142 | 182 | 203 |
Injection pressure | mpa | 245 | 196 | 174 |
kgf/cm2 | 2500 | 2000 | 1780 | |
Max.injection hold pressure | mpa | 196 | 157 | 140 |
kgf/cm2 | 2000 | 1602 | 1429 | |
OPTION | 240H | |||
Injection speed | mm/s | 300 | ||
Injection rate(PS) | cm3/s | 213 | 273 | 304.5 |
Injection pressure | mpa | 245 | 196 | 174 |
kgf/cm2 | 2500 | 2000 | 1780 | |
Max.injection hold pressure | mpa | 196 | 157 | 140 |
kgf/cm2 | 2000 | 1602 | 1429 | |
Clamp tonnage | kn | 1000 | ||
Space between tie-bars | mm | 410*410 | ||
Platen dimension | mm | 590*585 | ||
Open stroke | mm | 350 | ||
Min mould thickness | mm | 180 | ||
Max mould thickness | mm | 420 | ||
Ejector stroke | mm | 85 | ||
Ejector force | mm | 29.4 | ||
Ejector number | 5 | |||
Motor power | kw | 20.4 | ||
Total electric capacity | kva | 27.8 | ||
Machine dimension | m | 4.6*1.2*2.03 | ||
Mahcine weight | T | 4.1 |
Model | SE-1500A | |||
Injection model | 450 | |||
A | B | C | ||
Screw diameter | mm | 36 | 40 | 45 |
Screw L/D ratio | 22.22 | 20 | 17.78 | |
Injection capacity | cm3 | 173 | 214 | 270 |
Injection weight (PS) | g | 157.5 | 194.4 | 246 |
Injection stroke | mm | 170 | ||
Plasticizing capacity(PS) | kg/h | 71 | 91 | 123 |
Scerw speed | rpm | 350 | ||
Heater band | 3+1 | |||
Heater power | kw | 10.5 | ||
Nozzle pressing force | Kn | 19.2 | ||
STANDARD | 450 | |||
Injection speed | mm/s | 200 | ||
Injection rate(PS) | cm3/s | 204 | 251 | 318 |
Injection pressure | mpa | 258 | 210 | 165 |
kgf/cm2 | 2636 | 2135 | 1687 | |
Max.injection hold pressure | mpa | 207 | 167 | 132 |
kgf/cm2 | 2109 | 1708 | 1345 | |
OPTION | 450H | |||
Injection speed | mm/s | 300 | ||
Injection rate(PS) | cm3/s | 306 | 376.5 | 477 |
Injection pressure | mpa | 258 | 210 | 165 |
kgf/cm2 | 2636 | 2135 | 1687 | |
Max.injection hold pressure | mpa | 207 | 167 | 132 |
kgf/cm2 | 2109 | 1708 | 1345 | |
Clamp tonnage | kn | 1500 | ||
Space between tie-bars | mm | 530*480 | ||
Platen dimension | mm | 880*710 | ||
Open stroke | mm | 420 | ||
Min mould thickness | mm | 200 | ||
Max mould thickness | mm | 550 | ||
Ejector stroke | mm | 100 | ||
Ejector force | mm | 29.4 | ||
Ejector number | 5 | |||
Motor power | kw | 30 | ||
Total electric capacity | kva | 39.5 | ||
Machine dimension | m | 5.9*1.39*2 | ||
Mahcine weight | T | 5.6 |
Model | SE-1800A | |||
Injection model | 570 | |||
A | B | C | ||
Screw diameter | mm | 40 | 45 | 50 |
Screw L/D ratio | 22.5 | 20 | 18 | |
Injection capacity | cm3 | 214 | 270 | 334 |
Injection weight (PS) | g | 194.7 | 246 | 303.9 |
Injection stroke | mm | 170 | ||
Plasticizing capacity(PS) | kg/h | 91 | 123 | 150 |
Scerw speed | rpm | 350 | ||
Heater band | 3+1 | |||
Heater power | kw | 11.5 | ||
Nozzle pressing force | Kn | 29.4 | ||
STANDARD | ||||
Injection speed | mm/s | 200 | ||
Injection rate(PS) | cm3/s | 252 | 318 | 393 |
Injection pressure | mpa | 265 | 210 | 170 |
kgf/cm2 | 2700 | 2135 | 1730 | |
Max.injection hold pressure | mpa | 247 | 195 | 158 |
kgf/cm2 | 2160 | 1708 | 1384 | |
OPTION | 570H | |||
Injection speed | mm/s | 300 | ||
Injection rate(PS) | cm3/s | 378 | 477 | 589.5 |
Injection pressure | mpa | 265 | 210 | 170 |
kgf/cm2 | 2700 | 2135 | 1730 | |
Max.injection hold pressure | mpa | 247 | 195 | 158 |
kgf/cm2 | 2520 | 1990 | 1612 | |
Clamp tonnage | kn | 1900 | ||
Space between tie-bars | mm | 560*560 | ||
Platen dimension | mm | 810*750 | ||
Open stroke | mm | 470 | ||
Min mould thickness | mm | 200 | ||
Max mould thickness | mm | 520 | ||
Ejector stroke | mm | 110 | ||
Ejector force | mm | 39.2 | ||
Ejector number | 9 | |||
Motor power | kw | 30 | ||
Total electric capacity | kva | 41.5 | ||
Machine dimension | m | 5.9*1.5*1.95 | ||
Mahcine weight | T | 7.3 |
Model | SE-2300A | |||
Injection model | 790 | |||
A | B | C | ||
Screw diameter | mm | 45 | 50 | 55 |
Screw L/D ratio | 22.33 | 20 | 18.09 | |
Injection capacity | cm3 | 334 | 412 | 499 |
Injection weight (PS) | g | 303.9 | 375.2 | 454 |
Injection stroke | mm | 210 | ||
Plasticizing capacity(PS) | kg/h | 123 | 150 | 175 |
Scerw speed | rpm | 350 | ||
Heater band | 4+1 | |||
Heater power | kw | 14.5 | ||
Nozzle pressing force | Kn | 29.4 | ||
STANDARD | ||||
Injection speed | mm/s | 200 | ||
Injection rate(PS) | cm3/s | 318 | 393 | 475 |
Injection pressure | mpa | 247 | 200 | 165 |
kgf/cm2 | 2519 | 2040 | 1686 | |
Max.injection hold pressure | mpa | 197 | 160 | 132 |
kgf/cm2 | 2015 | 1632 | 1349 | |
OPTION | ||||
Injection speed | mm/s | 300 | ||
Injection rate(PS) | cm3/s | 477 | 589.5 | 712.5 |
Injection pressure | mpa | 247 | 200 | 165 |
kgf/cm2 | 2519 | 2040 | 1686 | |
Max.injection hold pressure | mpa | 197 | 160 | 132 |
kgf/cm2 | 2015 | 1632 | 1349 | |
Clamp tonnage | kn | 2300 | ||
Space between tie-bars | mm | 630*580 | ||
Platen dimension | mm | 880*860 | ||
Open stroke | mm | 550 | ||
Min mould thickness | mm | 250 | ||
Max mould thickness | mm | 680 | ||
Ejector stroke | mm | 150 | ||
Ejector force | mm | 39.2 | ||
Ejector number | 13 | |||
Motor power | kw | 54 | ||
Total electric capacity | kva | 69.5 | ||
Machine dimension | m | 6.3*1.6*2 | ||
Mahcine weight | T | 10 |
Model | SE-2800A | |||
Injection model | 1080 | |||
A | B | C | ||
Screw diameter | mm | 50 | 55 | 60 |
Screw L/D ratio | 22 | 20 | 18 | |
Injection capacity | cm3 | 518.4 | 570.2 | 633.6 |
Injection weight (PS) | g | 471.7 | 518.9 | 576.6 |
Injection stroke | mm | 240 | ||
Plasticizing capacity(PS) | kg/h | 150 | 175 | 200 |
Scerw speed | rpm | 320 | ||
Heater band | 4+1 | |||
Heater power | kw | 19.2 | ||
Nozzle pressing force | Kn | 40 | ||
STANDARD | ||||
Injection speed | mm/s | 250 | ||
Injection rate(PS) | cm3/s | 432 | 475.2 | 528 |
Injection pressure | mpa | 196 | 162 | 136 |
kgf/cm2 | 1920 | 1653 | 1334 | |
Max.injection hold pressure | mpa | 156 | 130 | 109 |
kgf/cm2 | 1536 | 1322 | 1067 | |
OPTION | ||||
Injection speed | mm/s | 300 | ||
Injection rate(PS) | cm3/s | 599 | 723 | 861 |
Injection pressure | mpa | 196 | 162 | 136 |
kgf/cm2 | 1920 | 1653 | 1334 | |
Max.injection hold pressure | mpa | 156 | 130 | 109 |
kgf/cm2 | 1536 | 1332 | 1067 | |
Clamp tonnage | kn | 3000 | ||
Space between tie-bars | mm | 730*680 | ||
Platen dimension | mm | 1020*960 | ||
Open stroke | mm | 600 | ||
Min mould thickness | mm | 250 | ||
Max mould thickness | mm | 750 | ||
Ejector stroke | mm | 180 | ||
Ejector force | mm | 49 | ||
Ejector number | 13 | |||
Motor power | kw | 54 | ||
Total electric capacity | kva | 73.2 | ||
Machine dimension | m | 6.5*1.7*2.2 | ||
Mahcine weight | T | 15 |
+86 574 89206175 | |
info@dasschina.com |
501, No. 23, Callejón 4580,
Camino Metropolitano,
Distrito de Minhang,
Ciudad de Shanghai